Unternehmensinformationen
Snapshot
Profil
Management/Aufsichtsrat
Beteiligungen
Fundamentaldaten
Bilanz
Gewinn und Verlust
Cashflow
Wachstum
Kennzahlen
Die Aktie Fundamentale Kennzahlen
Bewertung Bilanzstrukturanalyse
Finanzstärke Rentabilität

Fact sheet
Download PDF
Firmenname: General Motors Corporation WKN: 850000 ISIN: US3704421052
Ticker: GMC Sektor: Kraftfahrzeugindustrie Branche: Automobilproduktion
Land: USA Währung: US Dollar Aktientyp Auslandsaktie
Eingetragen in im Jahre 2000 Haupthandelsplatz: NYSE Symbol: GM
Rentabilität
Bruttoumsatzrendite in %
EBITDA Marge in % 9,05 5,70 5,24 6,71 6,81 -0,60 4,47 -2,42 -
EBIT Marge in % 9,05 5,70 5,24 6,71 6,81 -0,60 4,47 -2,42 -
Vorsteuer Marge in % 3,88 0,86 1,11 1,61 0,62 -8,79 -2,39 -3,45 -
Nettoumsatzrendite in % 2,41 0,34 0,93 2,06 1,45 -5,49 -0,95 -21,38 -
Cashflow Marge in % 10,70 5,17 9,16 4,10 6,75 -8,75 -5,67 4,27 -
Eigenkapitalrendite in % 14,75 3,05 25,48 15,13 10,12 -72,39 36,35 104,42 -
Gesamtkapitalrendite in % 1,47 0,19 0,47 0,85 0,58 -2,20 -1,06 -26,02 -
Aktualisiert am:27.5.2008
© 2008 Convensys GmbH